Minor Minerals and Sairat
| Sr. No. | Title | Date | Letter Number | Details/Download |
|---|---|---|---|---|
| 21 | Corrigendum to the instructions regarding grant of permit of minor minerals under OMMC Rules, 2004, issued vide this Department Letter No. 22483 dated 21.07.2016. | 29/07/2016 | LRGE-MM-16/2016-23589 | Download(793.38 KB) |
| 22 | Instructions regarding grant of Permit of minor minerals under OMMC Rules 2004. | 21/07/2016 | MM-16/2016-22483 | Download(1.1 MB) |
| 23 | Operationalisation of minor mineral / Sairat sources. | 18/07/2016 | MM-43/2015-21930 | Download(1.07 MB) |
| 24 | Environmental clearance for minor mineral sources. | 18/01/2016 | MM-78/2015-1841 | Download(1.64 MB) |
| 25 | Operationalisation of minor mineral sources and grant of quarry permit to maintain uninterrupted supply of minor minerals for development projects.. | 21/12/2015 | MM-46/2015-35465 | Download(127.63 KB) |
| 26 | Settlement of minor mineral sources which had been put to auction prior to coming into force of the OMMC(Amendment) Rules,2014 but not operationalilzed yet due to want of mining plan/environmental clearance. | 19/09/2015 | MM-57/2015-26940 | Download(61.49 KB) |
| 27 | Notification on authorized officers for approval of mining plan for quarry leases and ceiling of fees chargeable by the Registered Qualified Persons (RQPs). | 17/06/2015 | RDM-LRGEC-MEET-0002-2014-17523 | Download(244.07 KB) |
| 28 | Clarification regarding collection of 25% of bid amount, royalty and surface rent. | 20/09/2013 | RDM-LRGEC-CLRFIC-0004-2012-35996 | Download(853.99 KB) |
| 29 | Settlement of Sairat sources (Minor Minerals) for an area of less than 05 hectares for the year 2013-14. | 28/05/2013 | MM(Meeting)-25/13-20238/R&DM | Download(1 MB) |
| 30 | Settlement of Sairat sources (Minor Minerals) for an area of less than 05 hectares on the basis of long term lease. | 28/05/2013 | MM(Meeting)-25/13-20234/R&DM | Download(817.18 KB) |
| 31 | Clarification regarding implementation of the procedure for obtaining Environment Clearance in respect of settled minor mineral sources for the year 2012-13. | 02/02/2013 | RDM-LRGEC-CLRFIC-0004-2012-3819 | Download(480.93 KB) |
| 32 | Clarification on Environmental clearance of Sairat sources /minor mineral leases of an area of less than 5 hectares - regarding. | 10/12/2012 | RDM-LRGEC-CLRFIC-0004-2012-53276 | Download(1 MB) |
| 33 | Clarification on Environmental clearance of minor mineral leases of an area of less than 5 hectares - regarding. | 17/11/2012 | RDM-LRGEC-CLRFIC-0004-2012-50361 | Download(2.75 MB) |
| 34 | Action to be taken for illegal / unauthorized mining operation in the State. | 21/06/2011 | MM-17/11(Pt)-26478/R&DM | Download(901.13 KB) |
| 35 | Control over illegal and unauthorized quarrying operations. | 25/01/2011 | MM-63/10(Pt)-4123/CSR&DM | Download(3.07 MB) |
| 36 | Irregularities in management of Sairat Sources. | 07/04/2009 | MM-11/09-15827/R&DM | Download(718.71 KB) |
| 37 | Rigorous monitoring of operation of Sairat Sources. | 25/11/2008 | MM-58/07(Pt.II)-49695/R&DM | Download(872.06 KB) |



