Skip to main content

Transfer

Revenue Inner banner

Transfer

Sr. No. Subject Letter Number Date Details/Download
1 RDM-CON-PM-0219-2020 26715 04/09/2021 Download(2.42 MB)RDM-CON-PM-0219-2020
2 RDM-GOEA-MISC-0006-2017 24584 17/08/2021 Download(339.32 KB)RDM-GOEA-MISC-0006-2017
3 RDM-GOEA-MISC-0006-2017-22682 22682 03/08/2021 Download(363.59 KB)RDM-GOEA-MISC-0006-2017-22682
4 RDM-GOEA-PGOT-0006-2017 20697 16/07/2021 Download(344.36 KB)RDM-GOEA-PGOT-0006-2017
5 RDM-GOEA-MISC-0047-2019-16374 16374 02/06/2021 Download(184.18 KB)RDM-GOEA-MISC-0047-2019-16374
6 RDM-GOEA-MISC-0015-2020-16085 16085 01/06/2021 Download(186.64 KB)RDM-GOEA-MISC-0015-2020-16085
7 RDM-GOEA-MISC-0047-2019-16069 16069 28/05/2021 Download(348.51 KB)RDM-GOEA-MISC-0047-2019-16069
8 RDM-GOEA-MISC-0047-2019-16012 16012 28/05/2021 Download(361.1 KB)RDM-GOEA-MISC-0047-2019-16012
9 RDM-GOEA-MISC-0047-2019-15796 15796 25/05/2021 Download(335.44 KB)RDM-GOEA-MISC-0047-2019-15796
10 RDM-GOEA-MISC-0047-2019-15786 15786 24/05/2021 Download(341.56 KB)RDM-GOEA-MISC-0047-2019-15786
11 RDM-GOEA-MISC-0015-2020-15241 15241 17/05/2021 Download(658.57 KB)RDM-GOEA-MISC-0015-2020-15241
12 RDM-CON-PM-0230-2020-14274 14274 29/04/2021 Download(441.03 KB)RDM-CON-PM-0230-2020-14274
13 RDM-GOEA-MISC-0015-2020-13162 13162 16/04/2021 Download(73.31 KB)RDM-GOEA-MISC-0015-2020-13162
14 RDM-GOEA-MISC-0015-2020-12486 12486 12/04/2021 Download(141.15 KB)RDM-GOEA-MISC-0015-2020-12486
15 RDM-GOEA-PGMLA-0001-2017-8659 8659 15/03/2021 Download(146.86 KB)RDM-GOEA-PGMLA-0001-2017-8659
16 RDM-GOEA-PGOT-0006-2017-8655 8655 15/03/2021 Download(139.73 KB)RDM-GOEA-PGOT-0006-2017-8655
17 RDM-GOEA-PGOT-0006-2017-6751 6751 26/02/2021 Download(194.62 KB)RDM-GOEA-PGOT-0006-2017-6751
18 RDM-GOEA-PGOT-0006-2017-5724 5724 18/02/2021 Download(603.82 KB)RDM-GOEA-PGOT-0006-2017-5724
19 RDM-CON-MISC-0012-2019-34415 34415 26/11/2020 Download(332.74 KB)RDM-CON-MISC-0012-2019-34415
20 RDM-CON-PM-0065-2019-2631 14/01/2020 Download(821.7 KB)RDM-CON-PM-0065-2019-2631